Magazine Cross-Platform Audience, 12 months to September 2022
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
Publication | Platforms |
Print (4 weeks) |
Digital (4 weeks) (incl. Apple News) |
Total CPA (4 weeks) (incl. Apple News) |
Oct - Sep 2022 (000's) |
Oct - Sep 2022 (000's) |
Oct - Sep 2022 (000's) |
||
(unweighted) | 65,989 | 65,989 | 65,989 | |
(Popn '000) | 21,251 | 21,251 | 21,251 | |
4X4 Australia | 4X4 print, 4X4 app, WhichCar web | 239 | 555 | 775 |
Australian Geographic | Aust Geo print, AG app, AG web | 388 | 343 | 709 |
Australian Gourmet Traveller | Gourmet Traveller print, GT app, GT web | 205 | 245 | 442 |
Australian Women's Weekly | AWW print, AWW app, Now to Love web | 1,234 | 1,747 | 2,794 |
Backyard & Outdoor Living (from Jul21) | B&OL print, Complete Home web | 44 | 99 | 144 |
Belle | Belle print, Homes to Love web | 133 | 459 | 586 |
Better Homes and Gardens | BH&G print, BH&G app, BH&G web | 1,627 | 563 | 2,103 |
Cooking with Australian Women's Weekly | Cooking with WW print, Cooking with WW web, Cooking with WW app | 102 | 561 | 654 |
Country Style | Country Style print, Homes to Love web | 195 | 459 | 645 |
Delicious (from May20) | Delicious print, Delicious web | 284 | 761 | 1,024 |
Frankie | Frankie print, Frankie web | 247 | 191 | 424 |
Grand Designs Australia (from Jul21) | Grand Designs print, Complete Home web | 167 | 99 | 265 |
Healthy Food Guide | Healthy Food Guide print, HFG web | 261 | 307 | 551 |
Home Beautiful (from Apr20) | Home Beaut. print, HB. app, Homes to Love web | 305 | 459 | 749 |
Home Design (from Jul21) | Home Design print, Complete Home web | 92 | 99 | 190 |
House & Garden | H&G print, Homes to Love web | 578 | 459 | 1,018 |
Inside Out | Inside Out print, Homes to Love web | 122 | 459 | 576 |
Kitchens & Bathrooms (from Jul21) |
K&B print, Complete Home web | 65 | 99 | 164 |
Marie Claire | Marie Claire print, MC app, MC web | 237 | 481 | 695 |
Motor | Motor print, Motor app, WhichCar web | 149 | 554 | 686 |
Motoring Network | 852 | 626 | 1,404 | |
National Geographic | NatGeo print, Nat G. app, Nat G. web | 825 | 614 | 1,384 |
Net Take 5 (weekly) and Take 5 Bumper Monthly |
1,075 | 1,717 | 2,624 | |
New Idea | New Idea print, NI app, NI web | 1,197 | 927 | 2,031 |
New Idea Food (from Jun20) | NI Food print, NI Food web | 105 | 34 | 139 |
New Scientist | New Scientist print, New Scientist web | 383 | 291 | 658 |
Open Road (NSW) | Open Road print, O.R app, O.R web | 1,349 | 263 | 1,555 |
Prevention | Prevention print, Prevention Web | 75 | 206 | 279 |
Reader's Digest | Reader's Digest Print, Reader's Digest web | 333 | 281 | 597 |
Real Living | Real Living print, Homes to Love web | 79 | 459 | 535 |
Street Machine | Street M. print, SM app, WhichCar web | 321 | 554 | 846 |
Take 5 (Weekly) | Take 5 print, Now to Love web | 792 | 1,717 | 2,381 |
Take 5 Bumper Monthly | Take 5 Bumper print, Now to Love web | 517 | 1,717 | 2,158 |
Taste.com.au | Taste print, Taste app, Taste web | 804 | 3,408 | 4,034 |
That's Life! | That's Life print, That's Life web | 787 | 65 | 846 |
The Monthly | The Monthly print, TM app, TM web | 170 | 253 | 415 |
Time | Time print, Time web | 395 | 520 | 894 |
TV Week | TV Week print, Now to Love web | 699 | 1,717 | 2,318 |
Unique Cars | UC print, UC app, TradeUniqueCars web | 212 | 90 | 299 |
Vogue | Vogue print, Vog. app, Vog. web | 356 | 596 | 908 |
Vogue Living (from May20) | Vogue Living print, Vogue Living web | 213 | 366 | 558 |
Wellbeing (from Apr21) | Wellbeing print, web | 168 | 271 | 433 |
Wellbeing Wild (from Apr21) | Wellbeing Wild print, web | 40 | 169 | 207 |
Wheels | Wheels print, Whl. app, WhichCar. web | 226 | 550 | 756 |
Who | Who print, Who web | 300 | 669 | 946 |
Woman's Day | WD print, WD app, Now to Love web | 1,505 | 1,737 | 3,006 |
Note: 4 Week audience is 4 week readership for 7 day titles, Average Issue Readership is used for monthly & quarterly titles.
Note: Some digital and total cross-platform figures were updated on Thursday November 24, 2022