Readership in New Zealand, 12 Months to June 2020

Readership in New Zealand, 12 Months to June 2020


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to June 2020.

Magazines

  July 2018 - June 2019 July 2019 - June 2020    
  Readership '000 % of Population 14+ Readership '000 % of Population 14+ % of Population 14+ Gain/Loss  Readership '000 Gain/Loss
  MASS WOMEN'S MAGAZINES            
  Australian Women's Weekly NZ Edition (until Mar20) 200 5.0% 181 4.5% -19 -0.5%
  NZ Woman's Weekly (until Mar20) 140 3.5% 158 3.9% 18 0.4%
  NZ Woman's Day (until Mar20) 274 6.9% 212 5.3% -62 -1.6%
  New Idea 89 2.2% 51 1.3% -38 -0.9%
  Next (until Mar20) 80 2.0% 80 2.0% 0 0.0%
  That's Life 74 1.9% 77 1.9% 3 0.0%
             
  WOMEN'S LIFESTYLE MAGAZINES            
  English Woman's Weekly 10 0.3% 16 0.4% 6 0.1%
  Lucky Break (until Mar20) 55 1.4% 71 1.8% 16 0.4%
  Mindfood 109 2.7% 108 2.7% -1 0.0%
  Nadia (from Oct16) 74 1.9% 64 1.6% -10 -0.3%
  NW 13 0.3% 12 0.3% -1 0.0%
  Simply You Living 23 0.6% 22 0.5% -1 -0.1%
             
  WOMEN'S FASHION MAGAZINES            
  Marie Claire (Australian Edition) 16 0.4% 11 0.3% -5 -0.1%
  NZ Fashion Quarterly 48 1.2% 41 1.0% -7 -0.2%
  Simply You 31 0.8% 58 1.4% 27 0.6%
  Vogue Australia 22 0.5% 14 0.3% -8 -0.2%
  Bride & Groom (NZ edition) 11 0.3% 19 0.5% 8 0.2%
  NZ Weddings 16 0.4% 31 0.8% 15 0.4%
  Fashion (from Apr18) 28 0.7% 37 0.9% 9 0.2%
             
  HOME & GARDEN MAGAZINES            
  Better Homes and Gardens 37 0.9% 31 0.8% -6 -0.1%
  Bunnings Magazine (from Oct19)     61 1.5%    
  Habitat 56 1.4% 92 2.3% 36 0.9%
  Home NZ 34 0.9% 45 1.1% 11 0.2%
  Homestyle NZ 16 0.4% 18 0.5% 2 0.1%
  Houses NZ 35 0.9% 28 0.7% -7 -0.2%
  NZ Gardener 111 2.8% 108 2.7% -3 -0.1%
  NZ House & Garden 128 3.2% 114 2.8% -14 -0.4%
  NZ Trends Design Series 19 0.5% 14 0.3% -5 -0.2%
  Urbis 16 0.4% 11 0.3% -5 -0.1%
  Kiwi Gardener (was Weekend Gardener) (revised Jul17) 29 0.7% 29 0.7% 0 0.0%
  Your Home & Garden 81 2.0% 63 1.6% -18 -0.4%
             
  FOOD & ENTERTAINMENT MAGAZINES            
  Cuisine 103 2.6% 126 3.2% 23 0.6%
  Delicious 16 0.4% 14 0.3% -2 -0.1%
  Dish 63 1.6% 87 2.2% 24 0.6%
  Food 59 1.5% 94 2.3% 35 0.8%
  New Zealand's Best Dining Guide (from Apr18) 18 0.4% 24 0.6% 6 0.2%
  NZ Woman's Weekly Julie Le Clerc Magazine 21 0.5% 30 0.7% 9 0.2%
  Taste 89 2.2% 53 1.3% -36 -0.9%
             
  HEALTH & FAMILY MAGAZINES            
  Healthy Food Guide 85 2.1% 73 1.8% -12 -0.3%
  Tots to Teens 27 0.7% 22 0.5% -5 -0.2%
  Women's Health 29 0.7% 25 0.6% -4 -0.1%
  NZ Good Health Choices 16 0.4% 9 0.2% -7 -0.2%
  Ohbaby! (from Oct17) 20 0.5% 36 0.9% 16 0.4%
             
  BUSINESS, FINANCIAL & AIRLINE PUBLICATIONS            
  NZ Property Investor 21 0.5% 19 0.5% -2 0.0%
  Time 81 2.0% 68 1.7% -13 -0.3%
  University of Auckland Business Review 23 0.6% 37 0.9% 14 0.3%
  KiaOra (Air New Zealand inflight magazine) (until Mar20) 112 2.8% 111 2.8% -1 0.0%
             
  GENERAL MAGAZINES            
  Avenues 34 0.8% 24 0.6% -10 -0.2%
  Consumer 69 1.7% 68 1.7% -1 0.0%
  D-Photo 13 0.3% 14 0.4% 1 0.1%
  Good 17 0.4% 26 0.6% 9 0.2%
  National Geographic 52 1.3% 47 1.2% -5 -0.1%
  NZ Geographic 77 1.9% 75 1.9% -2 0.0%
  North & South (until Mar20) 102 2.6% 98 2.4% -4 -0.2%
  NZ Today 17 0.4% 11 0.3% -6 -0.1%
  Reader's Digest 64 1.6% 38 1.0% -26 -0.6%
  Grapevine 30 0.8% 32 0.8% 2 0.0%
  Metro 57 1.4% 38 1.0% -19 -0.4%
  NZ Life & Leisure 73 1.8% 77 1.9% 4 0.1%
  New Zealand Listener (until Mar20) 231 5.8% 200 5.0% -31 -0.8%
  Art News NZ 29 0.7% 25 0.6% -4 -0.1%
  Heritage NZ 61 1.5% 62 1.5% 1 0.0%
  Animals' Voice 17 0.4% 10 0.2% -7 -0.2%
  Wilderness 23 0.6% 18 0.5% -5 -0.1%
  The Shed (from Oct17) 22 0.6% 13 0.3% -9 -0.3%
             
  MUSIC & MOVIE MAGAZINES            
  Empire 23 0.6% 17 0.4% -6 -0.2%
             
  TV MAGAZINES            
  SkyWatch 146 3.7% 125 3.1% -21 -0.6%
  TV Guide 205 5.2% 182 4.5% -23 -0.7%
             
  SPORTS MAGAZINES            
  The Cut (Golf & Leisure) 8 0.2% 13 0.3% 5 0.1%
  NZ Horse & Pony 22 0.6% 8 0.2% -14 -0.4%
  NZ Outdoor Hunting 39 1.0% 33 0.8% -6 -0.2%
  NZ Rod & Rifle 19 0.5% 22 0.6% 3 0.1%
  NZ Rugby World 32 0.8% 27 0.7% -5 -0.1%
  Rugby News 25 0.6% 34 0.9% 9 0.3%
             
  MOTORING MAGAZINES            
  AA Directions 485 12.2% 416 10.4% -69 -1.8%
  Classic Driver 14 0.4% 10 0.2% -4 -0.2%
  NZ Autocar 22 0.6% 14 0.4% -8 -0.2%
  NZ Classic Car 38 1.0% 22 0.5% -16 -0.5%
  NZ Motorhomes Caravans & Destinations 13 0.3% 16 0.4% 3 0.1%
             
  MOTORCYCLE, BOAT & TRUCK MAGAZINES            
  Boating NZ 14 0.4% 10 0.3% -4 -0.1%
  NZ Trucking 15 0.4% 13 0.3% -2 -0.1%
             
  FISHING MAGAZINES            
  Fish & Game NZ 63 1.6% 41 1.0% -22 -0.6%
  NZ Fishing News 38 1.0% 21 0.5% -17 -0.5%
             
  REAL ESTATE MAGAZINES            
  Property Press 138 3.5% 79 2.0% -59 -1.5%
             
  NEWSPAPER INSERT MAGAZINES            
  Bite (North Island) 193 4.9% 171 4.3% -22 -0.6%
  Canvas (North Island) 298 7.5% 249 6.2% -49 -1.3%
  Sunday Magazine 227 5.7% 195 4.9% -32 -0.8%
  Viva (North Island) 195 4.9% 146 3.7% -49 -1.2%
  Weekend (North Island) 241 6.1% 180 4.5% -61 -1.6%
  Your Weekend 195 4.9% 151 3.8% -44 -1.1%

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or online.


 

Print
Online
 
 
Total Cross-Platform Audience 
(print or online)
 
  Publication
Jun
2019
(000's)
Jun
2020
(000's)
Jun
2019
(000's)
Jun
2020
(000's)
Jun
2019
(000's)
Jun
2020
(000's)
% change in
 Total Cross- Platform Audience
  (unweighted) 6,563 6,393 6,563 6,393 6,563 6,393  
  (POPN '000) 3,974 4,002 3,974 4,002 3,974 4,002  
               
  New Zealand Herald 782 674 1,545 1,537 1,885 1,844 -2.2%
  Dominion Post 297 245 309 282 485 432 -10.9%
  Northern Advocate 63 71 77 70 118 129 9.3%
  Waikato Times 145 104 140 138 250 214 -14.4%
  Bay of Plenty Times 83 73 120 112 172 155 -9.9%
  Rotorua Daily Post 52 40 60 63 87 94 8.0%
  Gisborne Herald 50 42 52 49 73 73 0.0%
  Taranaki Daily News 54 52 80 91 114 118 3.5%
  Wanganui Chronicle 31 44 34 44 56 85 51.8%
  Hawke's Bay Today 88 92 85 115 146 177 21.2%
  Manawatu Standard 44 37 63 67 98 93 -5.1%
  Wairarapa Times-Age 32 26 18 42 45 59 31.1%
  The Press 227 185 189 195 344 314 -8.7%
  Otago Daily Times 138 111 153 194 238 253 6.3%
  Nelson Mail 32 29 63 71 78 89 14.1%
  Ashburton Guardian 16 19 17 25 29 40 37.9%
  Timaru Herald 26 22 42 39 60 54 -10.0%
  Southland Times 75 49 63 72 121 101 -16.5%
  Sunday Star Times 265 217 63 69 309 273 -11.7%
  Sunday News 58 35 40 32 90 66 -26.7%

Print is net readership in an average 7 days. Digital is average website visitation and app usage (if available) in an average 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print
Digital 
(web or app)
 
Total Cross-Platform Audience 
(print, web or app)
 
 
Jun
2019
(000's)
Jun
2020
(000's)
Jun
2019
(000's)
Jun
2020
(000's)
Jun
2019
(000's)
Jun
2020
(000's)
% change in
 Total Cross- Platform Audience
  (unweighted) 6,563 6,393 6,563 6,393 6,563 6,393  
  (POPN '000) 3,974 4,002 3,974 4,002 3,974 4,002  
               
  AA Directions 485 416 140 152 542 481 -11.3%
  Australian Women's Weekly NZ Edition (until Mar20) 200 181 49 52 232 219 -5.6%
  Dish 63 87 70 78 117 145 23.9%
  Fish & Game NZ 63 41 47 57 101 87 -13.9%
  Habitat 56 92 34 41 82 123 50.0%
  Healthy Food Guide 85 73 58 71 127 119 -6.3%
  Kiwi Gardener 29 29 31 49 59 74 25.4%
  Mindfood 109 108 73 79 164 166 1.2%
  Nadia 74 64 45 58 106 106 0.0%
  National Business Review 69 43 42 19 90 54 -40.0%
  New Idea 89 51 27 38 106 86 -18.9%
  New Zealand Listener (until Mar20) 231 200 53 59 257 227 -11.7%
  Next (until Mar20) 80 80 42 57 115 128 11.3%
  North & South (until Mar20) 102 98 56 60 142 145 2.1%
  NZ Gardener 111 108 52 60 150 150 0.0%
  NZ House & Garden 128 114 58 55 171 154 -9.9%
  NZ Woman's Day & Now To Love (until Mar20) 274 212 84 103 324 283 -12.7%
  NZ Woman's Weekly & Now To Love (until Mar20) 140 158 84 103 208 237 13.9%
  Property Press 138 79 27 32 156 105 -32.7%
  Skywatch 146 125 66 69 193 163 -15.5%
  That's Life 74 77 21 34 87 96 10.3%
  Time 81 68 14 20 90 84 -6.7%
  TV Guide Magazine 205 182 58 63 231 219 -5.2%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow